Saigon Traffic
Is this the craziest traffic in the world?
With one of the world's highest population densities and over 4 million motorbikes, Saigon has what is quite possibly the craziest traffic in the world!
Traffic is becoming a real concern in Saigon and congestion has increased sharply with the influx of new cars since Vietnam's accession to the WTO with frequent reports in the papers such as Thanh Nien, and complaints about the deterioration in air quality. Hundreds of thousands of cars have already been introduced to the city, jamming up the narrow city streets.
Just under 2% of Saigon's surface area is made up of roads - whereas cities of equivalent size such as New York, Paris and London devote between 15 and 20% of their area to roads, giving a lot more space for residents vehicles. Even Bangkok, which is reknowned throughout the region for its severe gridlock devotes 5% of city space to roads.
The rapid increase in car ownership could become a real problem for Saigon if improvements to public transport and other alternatives are not realised in time, yet the recent rise in oil prices has hit the public's pockets hard, and many people have stopped driving motorbikes in favour of bicycles - both pedal powered and electric, which are said to be up to ten times cheaper to run than a motorbike.
There has also been a noted increase in the number of people opting to travel on buses, but current bus routes do not cover all areas of the city leaving some without the option of taking the bus. It will be interesting to see what the future holds, and how the new developments of the East West Highway and Thu Thiem tunnel alter the flow of traffic in the city.
Recommended Tours + Day Trips in Saigon
We've hand picked some of our favourite tours of Saigon provided by Exotissimo, who are highly regarded as experts in tours to Vietnam.
Recommended Hotels in Vietnam
Hanoi
| Hotel Rating | |
|---|---|
| Sofitel Plaza Hanoi Hotel | 5 Star |
| Sofitel Metropole Hanoi Hotel | 5 Star |
| Hilton Hanoi Opera Hotel | 5 Star |
| Sheraton Hotel | 5 Star |
| Melia Hotel | 5 Star |
| Nikko Hotel | 5 Star |
| Hanoi Daewoo Hotel | 5 Star |
| Gia Bao Hotel | 2 Star |
| Hanoi Elegance 4 | 2 Star |
| Splendid Star | 2 Star |
| Gecko Hanoi Hotel | 2 Star |
See all Hanoi hotels..
Ho Chi Minh City
| Hotel Rating | |
|---|---|
| Legend Hotel Saigon | 5 Star |
| Hotel Majestic Saigon | 5 Star |
| Windsor Plaza Hotel | 5 Star |
| Equatorial Hotel | 5 Star |
| Renaissance Hotel | 5 Star |
| New World Hotel Saigon | 5 Star |
| Park Hyatt Saigon Hotel | 5 Star |
| Sofitel Plaza Saigon Hotel | 5 Star |
| Sheraton Saigon Hotel And Towers | 5 Star |
| Caravelle Hotel | 5 Star |
| Renaissance Hotel | 5 Star |
| Duxton Hotel | 4 Star |
| Duxton Hotel | 4 Star |
See all Ho Chi Minh City hotels..
Hoi An
| Hotel Rating | |
|---|---|
| Palm Garden Resort | 5 Star |
| Nam Hai Hotel | 5 Star |
| Hoi An Trails Resort | 4 Star |
| Life Resort | 4 Star |
| Hoi An Beach Resort | 4 Star |
| Hoi An Riverside Hotel | 4 Star |
| River - Beach Resort | 4 Star |
| Victoria Hoi An Beach Resort & Spa | 4 Star |
| Southern Hotel & Villas | 3 Star |
| Ancient House Resort | 3 Star |
| Southern Hotel & Villas | 3 Star |
See all Hoi An hotels..
Hue
| Hotel Rating | |
|---|---|
| Imperial Hotel | 5 Star |
| Pilgrimage Village Hue - Boutique Resort & Spa | 5 Star |
| Park View Hotel | 4 Star |
| Camellia Hue Hotel | 4 Star |
| La Residence Hotel & Spa | 4 Star |
| Saigon Morin Hotel | 4 Star |
| Park View Hotel | 4 Star |
| Saigon Morin Hotel | 4 Star |
| Orchid Hotel | 3 Star |
| Victory Hotel | 2 Star |
| Hue Holiday | 2 Star |
| Victory Hotel | 2 Star |
See all Hue hotels..
Nha Trang
| Hotel Rating | |
|---|---|
| Vinpearl Resort & Spa | 5 Star |
| Sunrise Beach Resort | 5 Star |
| Six Senses Hideaway Ninh Van Bay Hotel | 5 Star |
| Evason Ana Mandara at Nha Trang Hotel | 5 Star |
| Novotel Nha Trang Hotel | 4 Star |
| Hon Tam Resort | 4 Star |
| White Sand Beach Resort and Spa | 4 Star |
| Diamond Bay Resort | 4 Star |
| Asia Paradise Hotel | 3 Star |
See all Nha Trang hotels..
Phan Thiet
| Hotel Rating | |
|---|---|
| The Princess D'Annam Resort & Spa | 5 Star |
| L'Anmien Mui Ne Resort and Spa | 5 Star |
| Allezboo Beach Resort and Spa | 4 Star |
| Pandanus Hotel | 4 Star |
| Blue Ocean Resort | 4 Star |
| Coco Beach Resort | 3 Star |
| Bamboo Village Beach Resort & Spa | 3 Star |
| Sailing Club Resort | 3 Star |
| Victoria Phan Thiet Resort | 3 Star |
| Cham Villas | 2 Star |
| White Sand Resort |
See all Phan Thiet hotels..
















At least these days
At least these days everybody in Vietnam has to wear a helmet - i shudder to think what the accidents must have been like beforehand!